DISCLAIMER:
4DPredict.app is NOT responsible for any accuracy and losses due to these Lucky numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
SINGAPORE 4D, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT
, CHECK PODIUM, PAST (Singapore), Most Viewed
Below is the generated past result with date.
| No | Winning Date | Number | Last Win (Days) | Prize |
|---|---|---|---|---|
| 1 | 01/11/2026 (Sun) | 2347 | 5 days ago | Spe |
| 2 | 14/07/2019 (Sun) | 2347 | 2672 days ago | Cons |
| 3 | 05/11/2017 (Sun) | 2347 | 3288 days ago | Cons |
| 4 | 28/09/2016 (Wed) | 2347 | 3691 days ago | Cons |
| 5 | 22/09/2013 (Sun) | 2347 | 4793 days ago | 1ST |
| 6 | 15/09/2013 (Sun) | 2347 | 4800 days ago | Cons |
| 7 | 22/01/2012 (Sun) | 2347 | 5402 days ago | Cons |
| 8 | 12/11/2011 (Sat) | 2347 | 5473 days ago | Cons |
| 9 | 03/09/2011 (Sat) | 2347 | 5543 days ago | Spe |
| 10 | 03/04/2011 (Sun) | 2347 | 5696 days ago | 3RD |
| 11 | 21/08/2010 (Sat) | 2347 | 5921 days ago | Spe |
| 12 | 06/06/2010 (Sun) | 2347 | 5997 days ago | Spe |
| 13 | 21/03/2004 (Sun) | 2347 | 8265 days ago | Spe |
| 14 | 01/12/2001 (Sat) | 2347 | 9106 days ago | Cons |
|
There are 14 wins for number 2347 with average of date differences is 5047 days. 1st: 1 2nd: 0 3rd: 1 Special: 5 Consolation: 7 Next predicted winning date is on 31 Aug 2040 (Fri) Check Another? |
||||